{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #6 | Kernel | LiveCD | 2008.08 Dev | defect | Jonathan | new | 08/30/08 | |
| #8 | ClamAV | Packages | 2008.08 Dev | 2009.09 | defect | Jonathan | new | 06/04/09 |
| #4 | Ping | Software | 2008.08 Dev | defect | Jonathan | new | 08/29/08 | |
| #5 | Cups and HP printing | Software | 2008.08 Dev | enhancement | Jonathan | new | 08/29/08 | |
| #9 | XFS Dump | Packages | 2008.08 Felix | enhancement | somebody | new | 11/22/09 |
Note:
See TracReports for help on using and creating reports.
